Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Senioren  U21  U18  U15  U13  U11  DONIC Cup 5.300  DONIC Cup 4.000  Qualifikationsspiele 
League Unterliga Ost  1. Klasse Ost  2. Klasse Ost  3. Klasse Ost  4. Klasse Ost 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team ANGE2  AUER3  AUER4  DRÖS2  HAGE4  MARK4  NEUS1  OGÄN3  SGWV8  SGWV9  WULT1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 2. Klasse Ost - 2010/2011 (Leg 1, Round 1 to Leg 2, Round 9) (Remove round limit)
From Leg Round to Leg Round
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Gänserndorf OMV 3 OGÄN3 18 14 1 3 96 : 58 334 : 245 29
2. Neusiedl/Zaya 1 NEUS1 18 13 1 4 98 : 49 339 : 220 27
3. Drösing 2 DRÖS2 18 12 2 4 94 : 63 346 : 249 26
  4. SG Weinviertel Mistelbach/Asparn 8 SGWV8 18 10 4 4 89 : 68 326 : 268 24
  5. Angern 2 ANGE2 18 10 3 5 88 : 69 320 : 265 23
  6. Auersthal 4 AUER4 19 8 3 8 85 : 84 306 : 322 19
  7. Wultendorf 1 WULT1 18 6 4 8 73 : 88 267 : 323 16
  8. Auersthal 3 AUER3 18 6 3 9 75 : 83 299 : 300 15
9. Hagenbrunn 4 HAGE4 18 6 2 10 77 : 84 308 : 315 14
10. Markgrafneusiedl 4 MARK4 18 2 3 13 57 : 99 231 : 354 7
11. SG Weinviertel Mistelbach/Asparn 9 SGWV9 19 0 0 19 31 : 118 158 : 373 0
Single Ranking 2. Klasse Ost - 2010/2011 (Leg 1, Round 1 to Leg 2, Round 9)
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Grün Werner 13238 OGÄN3 16 42 : 4 1356 ± 55  
2.Schodl Josef 7730 WULT1 16 39 : 8 1222 ± 51  S50
3.Fuhrmann Reinhard 3889 NEUS1 17 35 : 8 1224 ± 49  S50
4.Schönauer Ernst 4331 DRÖS2 18 39 : 11 1331 ± 51  S60
5.Nemcovic Dusan 13072 ANGE2 17 37 : 10 1300 ± 52  S50
6.Öhler Gerhard 9532 SGWV8 15 30 : 11 1229 ± 51  S50
7.Ulram Leopold 8651 NEUS1 18 28 : 13 1219 ± 49  
8.Pawelka Raimund 11723 OGÄN3 16 28 : 12 1230 ± 48  S50
9.Windischberger Lukas 12604 AUER4 18 32 : 19 1183 ± 50  U211
10.Dobesch Leopold 7606 DRÖS2 18 28 : 20 1172 ± 47  S60
11.Schweinberger Christoph 8471 NEUS1 18 23 : 20 1155 ± 48  
12.Skrabal Ludwig 7928 WULT1 16 25 : 20 1137 ± 49  S60
13.Kiessling Alexander 12460 SGWV8 18 24 : 22 1086 ± 46  S40
14.Brenner Erich 9982 AUER3 17 25 : 22 1193 ± 48  S50
15.Kruder Georg sen. 12964 ANGE2 18 24 : 23 1154 ± 48  S40
15.Sommer Moritz 12918 HAGE4 18 24 : 23 1164 ± 47  U211
17.Ehrlich Stefan 10958 HAGE4 16 24 : 21 1159 ± 54  
18.Schröer Martin 6800 MARK4 17 24 : 23 1128 ± 48  S40
19.Berthold Johannes 11878 AUER4 14 20 : 16 1133 ± 50  U211
20.Herzog Eduard 4269 SGWV8 18 18 : 25 1091 ± 46  S50
21.Mayer Helmut 9774 MARK4 17 15 : 28 1059 ± 54  
22.Pohl Peter 11165 AUER3 15 13 : 22 1033 ± 51  S50
23.Rührer Peter 12625 ANGE2 16 13 : 24 1129 ± 50  U171
24.Gerhold Helmut 5963 AUER4 16 14 : 26 1088 ± 55  S70
25.Ungersböck Thomas 6094 SGWV9 18 13 : 28 1027 ± 55  S40
26.Wawerda Joachim 12919 HAGE4 16 13 : 25 1139 ± 48  U211
27.Hahn Reinhard 11207 DRÖS2 14 11 : 20 1117 ± 48  
28.Andre Werner 10154 AUER3 16 9 : 31 974 ± 55  S65
29.Schwarz Fabian 12908 OGÄN3 17 5 : 34 849 ± 67  U191
30.Decker Dominik 12127 MARK4 17 2 : 37 839 ± 50  U191
31.Bader Gregor 10986 SGWV9 14 1 : 28 880 ± 77  
32.Guganeder Christian 11616 WULT1 13 0 : 31 * 679 ± 106  U212
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Zink Kurt 13369 AUER3 6 16 : 0 1448 ± 82  S40
 Prenner Alfred 4146 MARK4 1 3 : 0 * 1300 ± 104  S50
 Saprykin Artem 12865 ANGE2 1 3 : 0 1430 ± 86  U171
 Amon Thomas 6621 OGÄN3 1 2 : 0 * 1319 ± 126  S40
 Molnar Robert 12005 ANGE2 1 2 : 0 1112 ± 54  S50
 Weichselbaum Franz 4607 SGWV8 3 8 : 1 1239 ± 53  S40
 Flandorfer Patrick 11597 HAGE4 3 7 : 1 1396 ± 69  
 Brenner Rudolf 8757 AUER4 5 11 : 3 1309 ± 69  S60
 Szpuszta Gerhard 6574 OGÄN3 4 6 : 3 1184 ± 56  S60
 Waldhauser Franz 7538 SGWV9 3 5 : 3 1299 ± 81  S40
 Purk Rudolf 3949 MARK4 2 4 : 2 1107 ± 66  S65
 Krames Gerhard 3763 SGWV9 6 5 : 12 1049 ± 58  S60
 Hiehs Dominik 12525 DRÖS2 1 2 : 1 1501 ± 55  
 Sailer Stefan 11951 SGWV9 5 2 : 9 948 ± 78  U212
 Hödl Andreas 12779 HAGE4 1 1 : 1 876 ± 51  U152
 Hahn Rainer 11483 DRÖS2 1 1 : 2 * 1132 ± 97  
 Lipina Erich 11713 SGWV9 3 1 : 6 968 ± 86  S70
 Nimmervoll Elisabeth 91323 SGWV9 7 1 : 14 * 837 ± 91  
 Ferchländer Lorenz 13067 SGWV9 1 0 : 2 811 ± 45  U171
 Kober Volkmar 13367 WULT1 1 0 : 2 540 ± 58  
 Guganeder Patrick 11615 WULT1 2 0 : 4 * 768 ± 110  U211
 Meixner Reinhard 13070 WULT1 2 0 : 4 641 ± 55  S40
 Sacha Pavel 12450 WULT1 2 0 : 4 * 847 ± 104  S50
 Weiser Hans 4335 DRÖS2 2 0 : 4 * 1034 ± 92  S50
 Hochschorner Helmut 10286 AUER4 4 0 : 9 * 834 ± 105  S70
 Kronlachner Eduard 13366 WULT1 1 0 : 3 468 ± 75  S65
 Peloschek Manfred 11783 WULT1 1 0 : 3 783 ± 61  S40

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 2. Klasse Ost - 2010/2011 (Leg 1, Round 1 to Leg 2, Round 9)
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 18 13 : 48 :
Hiehs Dom. / Dobesch Leo. 1:0
Schönauer Ern. / Dobesch Leo. 12:5
Hiehs Dominik 1:0
Dobesch Leopold 13:5
Schönauer Ernst 12:5
2. 18 13 : 47 :
Szpuszta Ger. / Grün Wer. 2:0
Pawelka Rai. / Schwarz Fab. 1:0
Pawelka Rai. / Grün Wer. 10:4
Pawelka Rai. / Szpuszta Ger. 0:1
Schwarz Fabian 1:0
Grün Werner 12:4
Pawelka Raimund 11:5
Szpuszta Gerhard 2:1
3. 18 12 : 41 :
Schweinberger Chr. / Ulram Leo. 1:0
Fuhrmann Rei. / Ulram Leo. 11:5
Schweinberger Chr. / Fuhrmann Rei. 0:1
Ulram Leopold 12:5
Fuhrmann Reinhard 11:6
Schweinberger Christoph 1:1
4. 18 10 : 39 :
Pohl Pet. / Zink Kur. 5:0
Brenner Eri. / Zink Kur. 1:0
Pohl Pet. / Brenner Eri. 4:8
Zink Kurt 6:0
Pohl Peter 9:8
Brenner Erich 5:8
5. 18 9 : 37 :
Herzog Edu. / Öhler Ger. 9:6
Herzog Edu. / Kiessling Ale. 0:3
Öhler Gerhard 9:6
Herzog Eduard 9:9
Kiessling Alexander 0:3
6. 18 9 : 35 :
Rührer Pet. / Kruder Geo. sen. 1:0
Kruder Geo. sen. / Nemcovic Dus. 8:7
Rührer Pet. / Saprykin Art. 0:1
Rührer Pet. / Nemcovic Dus. 0:1
Kruder Georg sen. 9:7
Nemcovic Dusan 8:8
Rührer Peter 1:2
Saprykin Artem 0:1
7. 18 9 : 35 :
Mayer Hel. / Schröer Mar. 9:7
Prenner Alf. / Mayer Hel. 0:1
Purk Rud. / Schröer Mar. 0:1
Mayer Helmut 9:8
Schröer Martin 9:8
Prenner Alfred 0:1
Purk Rudolf 0:1
8. 18 9 : 32 :
Schodl Jos. / Skrabal Lud. 9:7
Guganeder Chr. / Guganeder Pat. 0:2
Schodl Josef 9:7
Skrabal Ludwig 9:7
Guganeder Christian 0:2
Guganeder Patrick 0:2
9. 19 8 : 31 :
Berthold Joh. / Windischberger Luk. 6:6
Brenner Rud. / Windischberger Luk. 2:1
Berthold Joh. / Gerhold Hel. 0:2
Gerhold Hel. / Windischberger Luk. 0:2
Windischberger Lukas 8:9
Berthold Johannes 6:8
Brenner Rudolf 2:1
Gerhold Helmut 0:4
10. 18 5 : 28 :
Ehrlich Ste. / Sommer Mor. 4:6
Sommer Mor. / Wawerda Joa. 1:3
Ehrlich Ste. / Wawerda Joa. 0:1
Sommer Mor. / Flandorfer Pat. 0:3
Sommer Moritz 5:12
Ehrlich Stefan 4:7
Wawerda Joachim 1:4
Flandorfer Patrick 0:3
11. 19 3 : 20 :
Krames Ger. / Ungersböck Tho. 2:3
Waldhauser Fra. / Ungersböck Tho. 1:2
Nimmervoll Eli. / Bader Gre. 0:1
Krames Ger. / Sailer Ste. 0:1
Bader Gre. / Sailer Ste. 0:1
Nimmervoll Eli. / Ungersböck Tho. 0:2
Bader Gre. / Ungersböck Tho. 0:6
Ungersböck Thomas 3:13
Krames Gerhard 2:4
Waldhauser Franz 1:2
Sailer Stefan 0:2
Nimmervoll Elisabeth 0:3
Bader Gregor 0:8
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy