Group Allgemein  Senioren  Unter 19  Unter 15  Unter 13  Unter 11 
League Kärntner Liga  Oberliga  Unterliga  1. Klasse Ost  1. Klasse West  Entscheidung 1.Klasse  2. Klasse Ost  2. Klasse West  Entscheidung 2.Klasse  3. Klasse Ost  3. Klasse West  Entscheidung 3.Klasse 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BKLR3  DSFE2  GURN1  KAC1  LEPE2  MARG1  SGBU5  SGLK1  SGLV6  SGMS2  WOBE2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Unterliga - 2023/2024 (Leg 1, Round 1 to Leg 2, Round 9) (Remove round limit)
From Leg Round to Leg Round
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. SGLV (DSG Velden) 6 SGLV6 19 18 0 1 113 : 34 372 : 173 36
2. SG Köttmannsdorf/Ludmannsdorf 1 SGLK1 18 16 0 2 103 : 40 342 : 182 32
  3. SGMS (SG Spittal) 2 SGMS2 18 14 0 4 97 : 49 341 : 216 28
  4. Leppen 2 LEPE2 18 11 2 5 85 : 67 299 : 271 24
  5. SGBU (SV St.Urban) 5 SGBU5 19 10 2 7 81 : 78 302 : 299 22
  6. KAC 1 KAC1 18 9 1 8 78 : 73 304 : 283 19
  7. Landesregierung 3 BKLR3 18 5 2 11 64 : 91 251 : 319 12
  8. DSG Ferlach 2 DSFE2 18 3 3 12 63 : 95 249 : 331 9
  9. Gurnitz 1 GURN1 18 2 3 13 52 : 100 234 : 334 7
  10. Wolfsberg 2 WOBE2 18 3 1 14 47 : 95 187 : 321 7
  11. St.Margarethen 1 MARG1 18 1 2 15 43 : 104 204 : 356 4
Single Ranking Unterliga - 2023/2024 (Leg 1, Round 1 to Leg 2, Round 9)
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NameNat.Passnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Waldhauser Karl-Heinz AUT 1859 SGLK1 11 24 : 2 1484 ± 67  S50
2.Polzer David Philip AUT 970 SGLV6 18 36 : 6 1400 ± 59  
3.Pandel Roman AUT 935 SGLK1 16 32 : 7 1420 ± 59  
4.Jessenig Thomas AUT 1030 SGLV6 10 19 : 3 1432 ± 66  
5.Pasalic Branka GER 1942 BKLR3 13 27 : 6 1385 ± 61  S50
6.Aschenwald Stefan AUT 1636 SGMS2 18 27 : 12 1366 ± 53  
7.Osina Philip AUT 1925 LEPE2 10 19 : 5 1398 ± 64  
8.Radovcic Zoran CRO 1181 KAC1 17 29 : 13 1333 ± 49  S50
9.Stibiel Paolo ITA 1594 DSFE2 18 30 : 17 1304 ± 50  S65
10.Malle Florian AUT 1634 SGMS2 18 24 : 14 1277 ± 51  
11.Puggl Mathias AUT 1777 SGLV6 10 14 : 5 1406 ± 84  
12.Flechl Günther AUT 694 MARG1 18 26 : 19 1320 ± 51  S50
13.Müller Christoph AUT 2566 SGMS2 18 23 : 19 1219 ± 49  
14.Teuffenbach Oliver AUT 1099 SGBU5 18 21 : 20 1232 ± 52  S50
15.Orasche Igor AUT 1933 LEPE2 18 21 : 23 1283 ± 54  
16.Adlassnig Peter AUT 2496 SGLK1 11 13 : 9 1200 ± 54  S50
17.Simon Alexander AUT 1228 BKLR3 15 20 : 19 1311 ± 55  S50
18.Kröpfl Markus AUT 1788 SGBU5 18 20 : 23 1212 ± 52  
19.Krainbucher Raphael AUT 2017 WOBE2 17 20 : 22 1257 ± 51  
20.Krainbucher Christoph AUT 2016 WOBE2 17 16 : 22 1294 ± 53  U231
21.Adlassnig Paul AUT 1862 SGLK1 13 13 : 15 1250 ± 55  S60
22.Neubauer Gottfried AUT 915 GURN1 13 15 : 18 1211 ± 53  S60
23.Rust Oswald AUT 268 DSFE2 18 16 : 27 1194 ± 47  S65
24.Starzacher Gerhard AUT 89 LEPE2 14 13 : 18 1237 ± 56  S40
25.Pettauer Siegfried AUT 457 KAC1 12 12 : 16 1202 ± 55  S65
26.Binder Herwig AUT 2011 GURN1 14 11 : 22 1127 ± 55  S50
27.Wutte Raimund AUT 125 KAC1 12 9 : 17 1204 ± 56  S65
28.Sulejmanovic Mujo AUT 618 KAC1 12 9 : 19 1177 ± 51  S50
29.Kraßnik Andreas AUT 2147 GURN1 15 9 : 24 1138 ± 56  S60
30.Walter Ulrike AUT 1275 GURN1 12 8 : 20 1153 ± 55  S50
31.Monsberger Harald AUT 602 MARG1 18 8 : 34 1141 ± 68  S40
32.Waltl-Dobernik Marie AUT 1492 DSFE2 13 6 : 26 1068 ± 59  
33.Wilke Jan GER 46128 BKLR3 12 5 : 23 1080 ± 79  
34.Ira Karl Heinz AUT 16103 MARG1 9 0 : 19 * 778 ± 218  S60
35.Krainer Konrad AUT 699 BKLR3 10 0 : 24 754 ± 72  S65
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Almaghout Rami SYR 38942 BKLR3 1 2 : 0 1423 ± 57  S40
 Koželj Lukas Nickel SLO 47840 LEPE2 6 13 : 3 1490 ± 75  U232
 Melcher Jakob AUT 360 SGLV6 6 8 : 3 1335 ± 57  S50
 Freithofnig Raimund AUT 1515 SGLV6 3 5 : 1 1311 ± 82  
 Spitzer Primus AUT 2574 SGLV6 9 11 : 7 1245 ± 65  S50
 Posch Michael AUT 514 SGBU5 8 10 : 10 1270 ± 56  S50
 Mayer Willibald AUT 1370 SGBU5 7 8 : 9 1206 ± 61  
 Gutschi Thomas AUT 1001 WOBE2 2 2 : 2 1256 ± 82  
 Gütl Marcel AUT 1089 SGBU5 1 1 : 1 979 ± 60  
 Kofler Herbert AUT 1233 SGLV6 1 1 : 1 1202 ± 54  S65
 Schoi Hansjörg AUT 1467 MARG1 5 2 : 10 982 ± 85  S40
 Schinegger Thomas AUT 45465 SGBU5 1 0 : 1 248 ± 88  U211
 Flechl Siegfried AUT 1402 MARG1 1 0 : 2 * 695 ± 133  S65
 Rascher Walter AUT 1453 MARG1 1 0 : 2 896 ± 57  S50
 Rassi Bernhard AUT 1283 WOBE2 1 0 : 2 1153 ± 79  
 Ratz Hermann AUT 1253 BKLR3 1 0 : 2 * 564 ± 130  S65
 Sablatschan Michael AUT 1352 DSFE2 1 0 : 2 1125 ± 51  S65
 Steinacher Markus AUT 38764 KAC1 1 0 : 2 1144 ± 53  S40
 Tschreppitsch Julia AUT 1731 MARG1 1 0 : 2 935 ± 53  
 Zinterl Franz AUT 1272 MARG1 1 0 : 2 1180 ± 51  S60
 Brandl Stephan AUT 45583 DSFE2 1 0 : 3 618 ± 67  U171
 Pfeiler Heinz AUT 1049 DSFE2 1 0 : 3 * 392 ± 139  S80

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Unterliga - 2023/2024 (Leg 1, Round 1 to Leg 2, Round 9)
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 18 14 : 47 :
Aschenwald Ste. / Müller Chr. 6:0
Malle Flo. / Müller Chr. 8:4
Aschenwald Stefan 6:0
Müller Christoph 14:4
Malle Florian 8:4
2. 18 14 : 48 :
Starzacher Ger. / Koželj Luk. 2:0
Orasche Igo. / Koželj Luk. 2:0
Osina Phi. / Koželj Luk. 1:0
Osina Phi. / Starzacher Ger. 5:2
Orasche Igo. / Starzacher Ger. 3:1
Osina Phi. / Orasche Igo. 1:1
Koželj Lukas Nickel 5:0
Starzacher Gerhard 10:3
Orasche Igor 6:2
Osina Philip 7:3
3. 19 13 : 47 :
Teuffenbach Oli. / Kröpfl Mar. 13:5
Teuffenbach Oli. / Mayer Wil. 0:1
Kröpfl Markus 13:5
Teuffenbach Oliver 13:6
Mayer Willibald 0:1
4. 18 12 : 41 :
Wutte Rai. / Pettauer Sie. 1:0
Radovcic Zor. / Wutte Rai. 9:5
Radovcic Zor. / Pettauer Sie. 2:1
Radovcic Zoran 11:6
Wutte Raimund 10:5
Pettauer Siegfried 3:1
5. 19 11 : 44 :
Freithofnig Rai. / Puggl Mat. 2:0
Melcher Jak. / Spitzer Pri. 1:0
Jessenig Tho. / Polzer Dav. 5:4
Polzer Dav. / Puggl Mat. 3:4
Freithofnig Raimund 2:0
Melcher Jakob 1:0
Spitzer Primus 1:0
Polzer David Philip 8:8
Jessenig Thomas 5:4
Puggl Mathias 5:4
6. 17 10 : 38 :
Waldhauser Kar. / Pandel Rom. 1:0
Adlassnig Pet. / Waldhauser Kar. 1:0
Adlassnig Pet. / Pandel Rom. 8:7
Waldhauser Karl-Heinz 2:0
Adlassnig Peter 9:7
Pandel Roman 9:7
7. 17 8 : 29 :
Krainbucher Chr. / Krainbucher Rap. 8:9
Krainbucher Christoph 8:9
Krainbucher Raphael 8:9
8. 18 6 : 28 :
Krainer Kon. / Dobrounig Hub. 2:0
Dobrounig Hub. / Wilke Jan. 1:0
Dobrounig Hub. / Pasalic Bra. 2:1
Pasalic Bra. / Wilke Jan. 1:4
Krainer Kon. / Pasalic Bra. 0:1
Pasalic Bra. / Simon Ale. 0:1
Wilke Jan. / Almaghout Ram. 0:1
Krainer Kon. / Simon Ale. 0:4
Dobrounig Hubert 5:1
Pasalic Branka 3:7
Krainer Konrad 2:5
Wilke Jan 2:5
Almaghout Rami 0:1
Simon Alexander 0:5
9. 18 5 : 19 :
Rust Osw. / Stibiel Pao. 5:12
Waltl-Dobernik Mar. / Stibiel Pao. 0:1
Rust Oswald 5:12
Stibiel Paolo 5:13
Waltl-Dobernik Marie 0:1
10. 18 4 : 25 :
Flechl Gün. / Monsberger Har. 4:14
Flechl Günther 4:14
Monsberger Harald 4:14
11. 18 2 : 21 :
Walter Ulr. / Binder Her. 1:1
Kraßnik And. / Neubauer Got. 1:9
Walter Ulr. / Kraßnik And. 0:6
Binder Herwig 1:1
Walter Ulrike 1:7
Neubauer Gottfried 1:9
Kraßnik Andreas 1:15
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | KTTV-contact | Privacy Policy