Group Ligen  Gebietsligen  Klassen  Damen  Jugend  Schüler  Unterstufe  Senioren 
League Landesliga Herren  Unterliga Nord  Unterliga Süd 
Round
Leg 1:
1234567891011121314
Leg 2:
1234567891011121314
Team BEBU1  IND1  KNI1  LEO2  LEO3  LIZ1  OBD1  SFP1  SGLG3  SGLG4  SJE1  SJE2  UTT1  ZEL1 
View Table&Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Martin Köberl (RC-Graph), 88 matches, 60 wins, 28 losses, winning percentage: 68,2 %
Date League / Tournament Leg R. Game Result (Home:Away)
09.05.2010 L
09.05.2010 L
09.05.2010 W
09.05.2010 L
09.05.2010 L
09.05.2010 W
09.05.2010 W
09.05.2010 W
09.05.2010 W
09.05.2010 W
09.05.2010 W
16.04.2010 2 14 15:  W
16.04.2010 2 13 14:  L
16.04.2010 2 13 10:  W
16.04.2010 2 14 9:  L
16.04.2010 2 14 7:  W
16.04.2010 2 13 5:  L
16.04.2010 2 14 4:  W
16.04.2010 2 13 2:  L
18.04.2010 2 12 14:  W
18.04.2010 2 11 12:  W
18.04.2010 2 12 10:  W
18.04.2010 2 11 7:  W
18.04.2010 2 12 5:  W
18.04.2010 2 11 3:  W
18.04.2010 2 12 2:  L
21.03.2010 2 10 13:  L
21.03.2010 2 9 13:  L
21.03.2010 2 10 9:  W
21.03.2010 2 9 9:  W
21.03.2010 2 10 6:  W
21.03.2010 2 9 6:  W
21.03.2010 2 10 2:  W
21.03.2010 2 9 2:  W
14.03.2010 2 8 13:  W
14.03.2010 2 7 12:  W
14.03.2010 2 8 9:  W
14.03.2010 2 7 7:  W
14.03.2010 2 8 6:  W
14.03.2010 2 7 3:  W
14.03.2010 2 8 2:  W
28.02.2010 2 6 14:  W
28.02.2010 2 5 14:  L
28.02.2010 2 6 12:  W
28.02.2010 2 5 12:  W
28.02.2010 2 6 7:  W
28.02.2010 2 6 3:  W
28.02.2010 2 5 3:  L
27.09.2009 2 2 14:  W
17.01.2010 2 1 14:  W
17.01.2010 2 1 12:  W
17.01.2010 2 1 7:  W
27.09.2009 2 2 7:  W
27.09.2009 2 2 3:  W
17.01.2010 2 1 3:  W
09.12.2009 1 14 12:  L
17.12.2009 1 13 12:  W
09.12.2009 1 14 7:  L
17.12.2009 1 13 7:  W
09.12.2009 1 14 3:  L
17.12.2009 1 13 3:  W
13.12.2009 1 12 14:  L
13.12.2009 1 12 12:  W
13.12.2009 1 11 12:  W
13.12.2009 1 12 7:  L
13.12.2009 1 11 7:  W
13.12.2009 1 11 3:  W
13.12.2009 1 12 3:  L
15.11.2009 1 10 10:  W
15.11.2009 1 10 5:  W
15.11.2009 1 10 2:  L
01.11.2009 1 9   0:3
01.11.2009 1 9   0:3
01.11.2009 1 9   1:3
11.10.2009 1 5 14:  L
11.10.2009 1 5 10:  L
11.10.2009 1 6 7:  W
11.10.2009 1 5 5:  W
11.10.2009 1 6 3:  W
11.10.2009 1 5 2:  L
04.10.2009 1 3 8:  W
04.10.2009 1 3 3:  W
27.09.2009 1 2 11:  W
27.09.2009 1 2 5:  W
27.09.2009 1 2 1:  L
25.09.2009 1 1   1:3
25.09.2009 1 1   3:2
25.09.2009 1 1   3:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | STTTV-contact | Privacy Policy