Group Damen Eröffnungsturnier  Damen Grunddurchgang  Herren Eröffnungsturnier  Herren Grunddurchgang 
League 1. Herren-Bundesliga Oberes Play-Off  1. Herren-Bundesliga Unteres Play-Off  2. Herren-Bundesliga Frühjahr Oberes Play-Off  2. Herren-Bundesliga Frühjahr Unteres Play-Off  2. Herren-Bundesliga Herbst 
Round
Leg 1:
1234567
Leg 2:
1234567
Team GUNT1  NEUB1  SFP1  SGBU1  SGGM1  SGÜDB1  SKFL1  WELS2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Tomas Janci (RC-Graph), 84 matches, 72 wins, 12 losses, winning percentage: 85,7 %
Date League / Tournament Leg R. Game Result (Home:Away)
08.03.2020 2 6   3:1
08.03.2020 2 6   2:3
08.03.2020 2 6   3:1
07.03.2020 2 5   3:0
07.03.2020 2 5   3:0
07.03.2020 2 5   3:2
09.02.2020 2 4   3:1
09.02.2020 2 4   3:0
09.02.2020 2 4   3:0
08.02.2020 2 3   3:1
08.02.2020 2 3   3:0
08.02.2020 2 3   3:0
02.02.2020 2 2   0:3
02.02.2020 2 2   3:2
02.02.2020 2 2   0:3
01.02.2020 2 1   0:3
01.02.2020 2 1   2:3
01.02.2020 2 1   0:3
12.01.2020 1 15   3:0
12.01.2020 1 15   3:2
12.01.2020 1 15   3:0
11.01.2020 1 14   3:0
11.01.2020 1 14   3:0
11.01.2020 1 14   3:1
15.12.2019 1 13   3:2
15.12.2019 1 13   0:3
15.12.2019 1 13   1:3
14.12.2019 1 12   0:3
14.12.2019 1 12   1:3
14.12.2019 1 12   0:3
01.12.2019 1 11   3:0
01.12.2019 1 11   3:1
01.12.2019 1 11   3:2
30.11.2019 1 10   3:0
30.11.2019 1 10   1:3
30.11.2019 1 10   3:1
24.11.2019 1 9   3:1
24.11.2019 1 9   2:3
24.11.2019 1 9   2:3
23.11.2019 1 8   2:3
23.11.2019 1 8   0:3
23.11.2019 1 8   3:1
27.10.2019 1 7   3:0
27.10.2019 1 7   3:1
27.10.2019 1 7   3:1
26.10.2019 1 6   3:0
26.10.2019 1 6   3:0
26.10.2019 1 6   3:2
20.10.2019 1 5   0:3
20.10.2019 1 5   1:3
20.10.2019 1 5   0:3
19.10.2019 1 4   3:2
19.10.2019 1 4   0:3
19.10.2019 1 4   0:3
13.10.2019 1 3   0:3
13.10.2019 1 3   3:1
12.10.2019 1 2   0:3
12.10.2019 1 2   0:3
12.10.2019 1 2   2:3
21.09.2019 1 2   1:3
29.11.2019 1 1   0:3
29.11.2019 1 1   0:3
29.11.2019 1 1   0:3
11.01.2020 1 1   3:0
01.12.2019 1 2   3:0
19.10.2019 1 3   3:2
12.10.2019 1 5   0:3
20.10.2019 1 4   0:3
23.11.2019 1 7   2:3
15.12.2019 1 6   3:2
20.10.2019 1 4   1:3
12.10.2019 1 5   0:3
19.10.2019 1 3   0:3
01.12.2019 1 2   3:1
23.11.2019 1 7   0:3
11.01.2020 1 1   3:0
15.12.2019 1 6   0:3
01.12.2019 1 2   3:2
11.01.2020 1 1   3:1
12.10.2019 1 5   2:3
20.10.2019 1 4   0:3
19.10.2019 1 3   0:3
23.11.2019 1 7   3:1
15.12.2019 1 6   1:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | ÖTTV-contact | Privacy Policy