Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN15  EDEN16  FLÖT10  HAN6  KUN2  MAU4  NFS5  OLYM9  SVSM6  T213  WILI7  WPAE9 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Franz Halmetschleger (RC-Graph), 57 matches, 39 wins, 18 losses, winning percentage: 68,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
22.04.2010 2 11 V:  W
22.04.2010 2 11 III:  L
13.04.2010 2 10 V:  W
13.04.2010 2 10 III:  L
24.03.2010 2 9 V:  L
24.03.2010 2 9 III:  W
17.03.2010 2 8 VII:  W
17.03.2010 2 8 IV:  W
11.03.2010 2 7 VII:  L
11.03.2010 2 7 V:  W
11.03.2010 2 7 III:  W
02.03.2010 2 6 VII:  W
02.03.2010 2 6 V:  W
02.03.2010 2 6 III:  L
23.02.2010 2 5 VII:  L
23.02.2010 2 5 V:  W
23.02.2010 2 5 III:  W
04.03.2010 2 4 VII:  W
04.03.2010 2 4 V:  W
04.03.2010 2 4 III:  W
25.01.2010 2 3 VII:  L
25.01.2010 2 3 V:  W
25.01.2010 2 3 III:  L
19.01.2010 2 2 VII:  W
19.01.2010 2 2 IV:  W
19.01.2010 2 2 II:  L
12.01.2010 2 1 IV:  L
12.01.2010 2 1 I:  L
08.12.2009 1 11 VII:  L
08.12.2009 1 11 V:  W
08.12.2009 1 11 III:  W
01.12.2009 1 10 VII:  W
01.12.2009 1 10 V:  W
01.12.2009 1 10 III:  W
17.11.2009 1 9 VII:  W
17.11.2009 1 9 IV:  W
17.11.2009 1 9 II:  W
10.11.2009 1 8 V:  L
10.11.2009 1 8 III:  L
03.11.2009 1 7 VII:  W
03.11.2009 1 7 V:  W
03.11.2009 1 7 III:  W
20.10.2009 1 6 VII:  L
20.10.2009 1 6 V:  W
20.10.2009 1 6 III:  W
13.10.2009 1 5 VII:  W
13.10.2009 1 5 IV:  W
13.10.2009 1 5 II:  W
06.10.2009 1 4 VII:  L
06.10.2009 1 4 V:  W
06.10.2009 1 4 III:  W
25.09.2009 1 2 VII:  W
25.09.2009 1 2 V:  W
25.09.2009 1 2 III:  L
14.09.2009 1 1 VII:  L
14.09.2009 1 1 V:  W
14.09.2009 1 1 III:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy