Group Ligen  Gebietsligen  Klassen  Damen  Jugend  Schüler  Unterstufe  Senioren 
League Landesliga Herren  Oberliga Herren  Unterliga Nord  Unterliga Süd 
Round
Leg 1:
12345678910111213
Leg 2:
12345678910111213
Team DOB2  DOB3  IND1  KAPF3  LEO2  LIGI2  LIZ1  SFP1  SJE1  STR1  ÜBBA1  UTT1  ZEL1 
View Table&Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Helmut Schwarz (RC-Graph), 82 matches, 62 wins, 20 losses, winning percentage: 75,6 %
Date League / Tournament Leg R. Game Result (Home:Away)
27.04.2012 2 11 14:  W
27.04.2012 2 11 12:  W
27.04.2012 2 11 7:  W
27.04.2012 2 11 3:  L
30.04.2011 2 10 12:  W
30.04.2011 2 10 7:  W
30.04.2011 2 10 3:  W
13.04.2012 2 9 10:  L
13.04.2012 2 9 8:  L
13.04.2012 2 9 4:  L
30.03.2012 2 8 5:  W
30.03.2012 2 8 2:  W
23.03.2012 2 7 7:  W
23.03.2012 2 7 3:  L
13.03.2012 2 6 13:  L
13.03.2012 2 6 9:  L
13.03.2012 2 6 6:  W
13.03.2012 2 6 2:  W
09.03.2012 2 5 9:  W
09.03.2012 2 5 6:  W
09.03.2012 2 5 2:  W
02.03.2012 2 4 13:  W
02.03.2012 2 4 11:  W
02.03.2012 2 4 8:  W
02.03.2012 2 4 3:  W
20.03.2012 2 3 13:  L
20.03.2012 2 3 9:  L
20.03.2012 2 3 6:  W
20.03.2012 2 3 2:  L
10.02.2012 2 2 13:  L
10.02.2012 2 2 11:  W
10.02.2012 2 2 8:  W
10.02.2012 2 2 3:  W
03.02.2012 2 1 9:  W
03.02.2012 2 1 6:  W
03.02.2012 2 1 2:  W
14.12.2011 1 13 13:  W
14.12.2011 1 13 11:  W
14.12.2011 1 13 8:  W
14.12.2011 1 13 3:  W
11.12.2011 W
11.12.2011 W
11.12.2011 W
11.12.2011 W
11.12.2011 L
06.12.2011 1 11 14:  L
06.12.2011 1 11 10:  W
06.12.2011 1 11 5:  W
06.12.2011 1 11 2:  W
02.12.2011 1 10 14:  W
02.12.2011 1 10 10:  L
02.12.2011 1 10 5:  W
02.12.2011 1 10 2:  W
13.12.2011 1 9 5:  L
13.12.2011 1 9 2:  L
18.11.2011 1 8 14:  W
18.11.2011 1 8 10:  L
18.11.2011 1 8 5:  W
18.11.2011 1 8 2:  W
10.11.2011 1 7 10:  W
10.11.2011 1 7 5:  W
10.11.2011 1 7 2:  W
03.11.2011 1 6 13:  W
03.11.2011 1 6 9:  W
03.11.2011 1 6 6:  L
03.11.2011 1 6 2:  W
28.10.2011 1 5 9:  W
28.10.2011 1 5 7:  W
28.10.2011 1 5 4:  W
24.10.2011 1 4 11:  W
24.10.2011 1 4 8:  W
24.10.2011 1 4 3:  W
14.10.2011 1 3 5:  W
14.10.2011 1 3 1:  W
07.10.2011 1 2 13:  L
07.10.2011 1 2 9:  W
07.10.2011 1 2 6:  W
07.10.2011 1 2 2:  W
29.09.2011 1 1 13:  W
29.09.2011 1 1 9:  L
29.09.2011 1 1 6:  W
29.09.2011 1 1 2:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | STTTV-contact | Privacy Policy